| No | Parameter | Status | Remarks |
|---|---|---|---|
| 1 | Cattle Population | Estimated 1 million heads of cattle (6% of national herd) | Over 98% Indigenous |
| 2 | Milk Production
| Estimated 50 million liters per annum (<2% of national herd) | 35 million Lango, 15 million in Acholi. Potential to produce 150 million because of fertile soils, plenty of grass during wet season |
| 3 | Dairy Farmers’ Groups | 22 registered cooperatives/associations | Mobilisation for registration of more groups is on going |
| 4 | Model Farms . | Gulu Country Dairy Farm | The farm is a training center on modern dairy technologies and adds value to milk by processing yoghurt, ice cream and ice cream |
| 5 | Milk collection, Transportation and Marketing. | 8 DDA owned MCC’s in Lira, Gulu, Dokolo Kole and Alebtong districts. There are 23 milk coolers in the region 2 milk tankers plying Lira-Apac route | Lira is functional, the rest are prioritised for phased renovation and equipping. |
| 6 | Milk Processing | 4 small scale milk processors, all in Gulu, combined capacity 7,000 lts. | |
| 7 | Other Actors in The Dairy Value Chain | NAADS/OWC, OPM (PRDP, NUSAF II),
NAGRC&GB, NARO, District Local Governments, Development Partners |